If you need assistance, please call 318-667-8458

Shreveport Market Report

$249,900

AVERAGE PRICE OF 1 HOMES

Average Home

Average Price $249,900
Avg Bedrooms 3 beds
Avg Bathrooms 2 baths

Average Price by Bedrooms

3 bedrooms $249,900
Shreveport Home Price Trends
  8/2024 7/2024 6/2024 5/2024 4/2024
Total Listings 1,451 1,491 1,455 1,395 1,374
Average Price $272,410 $272,459 $271,640 $266,757 $263,407
Avg Price Change -0.02% +0.30% +1.83% +1.27% +2.53%
Median Price $180,790 $175,949 $172,292 $173,854 $166,872
Med Price Change +2.75% +2.12% -0.91% +4.18% +3.32%
Avg Bedrooms 2.67 beds 2.68 beds 2.68 beds 2.66 beds 2.64 beds
Avg Bathrooms 1.83 baths 1.83 baths 1.83 baths 1.83 baths 1.8 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 1 $249,900 215 days