West Monroe Market Report
$279,120
AVERAGE PRICE OF 190 HOMES$294,446
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$378,783
AVERAGE PRICE OF 22 HOMES WITH A POOL$159,128
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $279,120 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $121,475 |
3 bedrooms | $253,880 |
4 bedrooms | $351,682 |
5 bedrooms | $539,117 |
West Monroe Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 193 | 193 | 178 | 175 | 178 |
Average Price | $281,526 | $284,296 | $283,218 | $288,878 | $303,518 |
Avg Price Change | -0.98% | +0.38% | -2.00% | -5.07% | -5.29% |
Median Price | $255,827 | $262,253 | $256,604 | $259,480 | $245,612 |
Med Price Change | -2.51% | +2.20% | -1.12% | +5.65% | -7.38% |
Avg Bedrooms | 3.27 beds | 3.3 beds | 3.26 beds | 3.25 beds | 3.29 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.03 baths | 2.05 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West Monroe High School | 131 | $292,290 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $279,120 | 107 days |
Newly Built Homes | 15 | $294,446 | 155 days |
Homes with a Pool | 22 | $378,783 | 119 days |
Reduced Price Homes | 7 | $159,128 | 87 days |